Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
5899 | JOURNAL OF SUSTAINABLE AGRICULTURE | 519 | 0.849 | 0.745 | 7.8E-4 |
5899 | Rehabilitation Nursing | 447 | 0.849 | 0.878 | 6.4E-4 |
5902 | AFRICAN ZOOLOGY | 318 | 0.848 | 0.929 | 8.7E-4 |
5902 | AUSTRALASIAN PHYSICAL & ENGINEERING SCIENCES IN MEDICINE | 357 | 0.848 | 0.816 | 7.8E-4 |
5902 | Nursing & Health Sciences | 620 | 0.848 | 0.985 | 0.00136 |
5905 | BIO-MEDICAL MATERIALS AND ENGINEERING論.文.服.務(wù).QQ:81995535 | 834 | 0.847 | 1.218 | 0.00118 |
5905 | International Journal of Exergy | 356 | 0.847 | 0.893 | 7.6E-4 |
5907 | JOURNAL OF THE CERAMIC SOCIETY OF JAPAN | 2,055 | 0.846 | 0.871 | 0.00393 |
5907 | ZOO BIOLOGY | 1,321 | 0.846 | 1.212 | 0.00142 |
5909 | ACTA PHYSICA SINICA | 8,589 | 0.845 | 0.750 | 0.0071 |
5909 | Acta Cardiologica Sinica | 157 | 0.845 | 0.555 | 1.9E-4 |
5909 | INTERNATIONAL JOURNAL OF RF AND MICROWAVE COMPUTER-AIDED ENGINEERING | 420 | 0.845 | 0.667 | 0.00155 |
5909 | International Journal of Performance Analysis in Sport | 399 | 0.845 | Not Available | 5.7E-4 |
5913 | Applied Ontology | 123 | 0.844 | Not Available | 6.2E-4 |
5913 | Foot and Ankle Clinics | 828 | 0.844 | Not Available | 0.00124 |
5913 | Journal of Nursing Research | 330 | 0.844 | Not Available | 6.7E-4 |
5913 | NORDIC JOURNAL OF BOTANY | 955 | 0.844 | 0.662 | 0.00148 |
5913 | POTATO RESEARCH | 684 | 0.844 | 1.310 | 7.2E-4 |
5918 | AMERICAN MALACOLOGICAL BULLETIN | 361 | 0.843 | 0.841 | 5.7E-4 |
5918 | Collegian | 256 | 0.843 | 1.157 | 6.3E-4 |
5918 | Transactions of the ASABE | 7,176 | 0.843 | 1.105 | 0.00585 |
5921 | INTERNATIONAL JOURNAL OF MODERN PHYSICS E-NUCLEAR PHYSICS | 1,365 | 0.842 | 0.690 | 0.00453 |
5921 | Scientia Iranica | 693 | 0.842 | 0.703 | 0.00281 |
5921 | Toxin Reviews | 170 | 0.842 | 1.662 | 5.3E-4 |
5924 | Biomolecules & Therapeutics | 211 | 0.841 | 0.605 | 7.4E-4 |
5924 | JOURNAL OF SUPERCOMPUTING | 694 | 0.841 | 0.870 | 0.00217 |
5924 | Pathogens and Global Health | 70 | 0.841 | 0.841 | 3.6E-4 |
5924 | Turkish Journal Of Medical Sciences | 726 | 0.841 | 0.633 | 7.2E-4 |
5928 | Energy Sources Part B-Economics Planning and Policy | 240 | 0.840 | 0.755 | 7.2E-4 |
5928 | Journal of Esthetic and Restorative Dentistry | 497 | 0.840 | 1.061 | 9.2E-4 |
5928 | Selecta Mathematica-New Series | 403 | 0.840 | 1.161 | 0.0038 |
5931 | ANATOMICAL SCIENCE INTERNATIONAL | 332 | 0.839 | 0.902 | 8.4E-4 |
5931 | ANNALS OF CLINICAL AND LABORATORY SCIENCE | 1,078 | 0.839 | 1.117 | 0.00166 |
5931 | Archives of Budo | 134 | 0.839 | 0.756 | 1.4E-4 |
5931 | BEHAVIOUR & INFORMATION TECHNOLOGY | 1,035 | 0.839 | 1.261 | 0.00162 |
5931 | SPE RESERVOIR EVALUATION & ENGINEERING | 982 | 0.839 | 1.034 | 0.00323 |
5936 | Invasive Plant Science and Management | 308 | 0.838 | 1.170 | 0.00133 |
5936 | JOURNAL D ANALYSE MATHEMATIQUE | 1,108 | 0.838 | 0.921 | 0.00379 |
5936 | JOURNAL OF HERPETOLOGY | 3,006 | 0.838 | 1.082 | 0.00256 |
5936 | OIL SHALE論.文.服.務(wù).QQ:81995535 | 340 | 0.838 | 0.814 | 3.4E-4 |
5940 | JOURNAL OF THE INSTITUTE OF BREWING | 1,111 | 0.837 | 1.122 | 0.00119 |
5940 | MATERIALS AT HIGH TEMPERATURES | 477 | 0.837 | 0.731 | 0.001 |
5940 | TRENDS IN GLYCOSCIENCE AND GLYCOTECHNOLOGY | 267 | 0.837 | 0.629 | 3.3E-4 |
5943 | ANNALES FRANCAISES D ANESTHESIE ET DE REANIMATION | 1,067 | 0.836 | 0.757 | 0.00156 |
5943 | Boundary Value Problems | 788 | 0.836 | 0.945 | 0.00234 |
5943 | JOURNAL OF SANDWICH STRUCTURES & MATERIALS | 316 | 0.836 | 1.147 | 8.5E-4 |
5946 | BULLETIN OF THE KOREAN CHEMICAL SOCIETY | 5,442 | 0.835 | 0.797 | 0.00926 |
5946 | Clinical and Experimental Otorhinolaryngology | 247 | 0.835 | 1.089 | 0.00114 |
5946 | GEOLOGICA CARPATHICA | 683 | 0.835 | 1.083 | 9.5E-4 |
5946 | MCN-The American Journal of Maternal-Child Nursing | 530 | 0.835 | 0.938 | 8.7E-4 |
5946 | ONKOLOGIE | 1,029 | 0.835 | 0.980 | 0.00248 |
5951 | ACM Journal on Emerging Technologies in Computing Systems | 127 | 0.833 | 0.845 | 7.0E-4 |
5951 | ARDEA | 1,081 | 0.833 | 0.989 | 0.00107 |
5951 | CELLULOSE CHEMISTRY AND TECHNOLOGY | 520 | 0.833 | 0.821 | 8.6E-4 |
5951 | CURRENT SCIENCE | 7,772 | 0.833 | 0.931 | 0.00774 |
5951 | POLYCYCLIC AROMATIC COMPOUNDS | 480 | 0.833 | 0.776 | 4.7E-4 |
5951 | PRIMARY CARE | 537 | 0.833 | 1.084 | 0.00119 |
5957 | Gastroenterologia y Hepatologia | 467 | 0.832 | Not Available | 7.3E-4 |
5957 | INDIAN JOURNAL OF MICROBIOLOGY | 582 | 0.832 | 1.057 | 0.00137 |
5957 | MATHEMATICAL PROCEEDINGS OF THE CAMBRIDGE PHILOSOPHICAL SOCIETY | 2,049 | 0.832 | 0.856 | 0.00746 |
5957 | POLISH JOURNAL OF PATHOLOGY | 288 | 0.832 | 0.750 | 6.5E-4 |
5961 | ACTA CHIROPTEROLOGICA | 528 | 0.831 | 1.164 | 0.00114 |
5961 | Acta Reumatologica Portuguesa | 220 | 0.831 | 0.642 | 7.9E-4 |
5961 | Journal of Material Cycles and Waste Management | 355 | 0.831 | 0.841 | 8.2E-4 |
5961 | REVISTA CHILENA DE HISTORIA NATURAL論.文.服.務(wù).QQ:81995535 | 1,155 | 0.831 | 0.892 | 8.7E-4 |
5961 | SPECTROSCOPY-AN INTERNATIONAL JOURNAL | 440 | 0.831 | 0.923 | 9.9E-4 |
5966 | Journal of Transcultural Nursing | 652 | 0.830 | 1.137 | 0.00115 |
5966 | Molecular & Cellular Toxicology | 180 | 0.830 | 0.627 | 5.0E-4 |
5968 | ACM Transactions on Modeling and Computer Simulation | 501 | 0.829 | 1.010 | 9.9E-4 |
5968 | ADVANCES IN APPLIED PROBABILITY | 1,802 | 0.829 | 0.974 | 0.00461 |
5968 | ANZIAM JOURNAL | 328 | 0.829 | 0.917 | 9.9E-4 |
5971 | Australian Occupational Therapy Journal | 589 | 0.827 | 1.173 | 0.00104 |
5971 | International Journal of Antennas and Propagation | 404 | 0.827 | 0.841 | 0.00178 |
5971 | JOURNAL OF THE AMERICAN MOSQUITO CONTROL ASSOCIATION | 2,173 | 0.827 | 1.030 | 0.00202 |
5971 | PHOSPHORUS SULFUR AND SILICON AND THE RELATED ELEMENTS | 2,751 | 0.827 | 0.673 | 0.00257 |
5975 | International Journal of Astrobiology | 345 | 0.826 | 1.037 | 9.5E-4 |
5975 | JOURNAL OF VETERINARY MEDICAL EDUCATION | 509 | 0.826 | 0.770 | 7.1E-4 |
5975 | MINI-REVIEWS IN ORGANIC CHEMISTRY | 495 | 0.826 | 1.725 | 0.00118 |
5975 | MODELING IDENTIFICATION AND CONTROL | 228 | 0.826 | 1.133 | 3.0E-4 |
5979 | GEODIVERSITAS | 516 | 0.825 | 1.063 | 0.0013 |
5979 | International Journal of Peptide Research and Therapeutics | 326 | 0.825 | 0.937 | 7.2E-4 |
5979 | JOURNAL OF WOOD SCIENCE | 1,479 | 0.825 | 1.090 | 0.00168 |
5982 | ARDEOLA | 393 | 0.824 | 0.928 | 5.2E-4 |
5982 | JOURNAL OF INVASIVE CARDIOLOGY | 1,550 | 0.824 | 1.152 | 0.00368 |
5982 | JOURNAL OF THE JAPANESE SOCIETY FOR HORTICULTURAL SCIENCE | 1,038 | 0.824 | 0.827 | 8.7E-4 |
5982 | MAMMALIA | 1,111 | 0.824 | 0.932 | 0.00124 |
5982 | PACIFIC SCIENCE | 1,195 | 0.824 | 0.990 | 0.00121 |
5987 | BIOCHEMICAL GENETICS | 1,025 | 0.822 | 0.940 | 0.00165 |
5987 | Estonian Journal of Earth Sciences | 137 | 0.822 | 1.016 | 6.7E-4 |
5987 | Journal of Sulfur Chemistry | 373 | 0.822 | 0.800 | 7.2E-4 |
5987 | Parasite論.文.服.務(wù).QQ:81995535 | 764 | 0.822 | 1.146 | 0.0016 |
5991 | INTERNATIONAL JOURNAL OF AUTOMOTIVE TECHNOLOGY | 513 | 0.821 | 0.778 | 0.00164 |
5992 | Agricultural Sciences in China | 853 | 0.820 | 0.997 | 0.00273 |
5992 | Biomolecular NMR Assignments | 211 | 0.820 | 0.560 | 0.00115 |
5992 | Building Services Engineering Research & Technology | 299 | 0.820 | 0.718 | 4.5E-4 |
5992 | INFORMATION SYSTEMS MANAGEMENT | 430 | 0.820 | 1.087 | 6.2E-4 |
5992 | NETHERLANDS JOURNAL OF GEOSCIENCES-GEOLOGIE EN MIJNBOUW | 218 | 0.820 | 0.819 | 5.9E-4 |
5992 | STATISTICAL PAPERS | 533 | 0.820 | 0.879 | 0.00252 |
5992 | Software and Systems Modeling | 235 | 0.820 | 0.985 | 0.00107 |
5999 | Chinese Physics C | 738 | 0.819 | 0.409 | 0.00448 |
醫(yī)學(xué)論文相關(guān)推薦: