SCI收錄期刊目錄免費(fèi)下載(二十八)
7996 | RENDICONTI DEL SEMINARIO MATEMATICO DELLA UNIVERSITA DI PADOVA | 299 | 0.265 | 0.349 | 8.7E-4 |
8001 | BIOPHARM INTERNATIONAL | 260 | 0.264 | 0.422 | 6.0E-4 |
8001 | BOIS ET FORETS DES TROPIQUES | 195 | 0.264 | Not Available | 1.3E-4 |
8001 | INTERNATIONAL JOURNAL OF SOFTWARE ENGINEERING AND KNOWLEDGE ENGINEERING | 171 | 0.264 | 0.287 | 2.7E-4 |
8004 | ACTA ZOOLOGICA ACADEMIAE SCIENTIARUM HUNGARICAE | 467 | 0.263 | 0.475 | 4.2E-4 |
8004 | Hokkaido Mathematical Journal | 263 | 0.263 | Not Available | 7.5E-4 |
8004 | JOURNAL OF LOW FREQUENCY NOISE VIBRATION AND ACTIVE CONTROL | 108 | 0.263 | 0.330 | 1.5E-4 |
8004 | MINERVA BIOTECNOLOGICA | 48 | 0.263 | 0.253 | 7.0E-5 |
8008 | Research Journal of Biotechnology | 159 | 0.262 | 0.434 | 3.0E-4 |
8009 | ENDEAVOUR | 418 | 0.261 | 0.278 | 3.8E-4 |
8010 | LASER FOCUS WORLD | 218 | 0.260 | 0.174 | 4.4E-4 |
8011 | Boletin de Malariologia y Salud Ambiental | 65 | 0.259 | 0.307 | 1.6E-4 |
8011 | European Surgery-Acta Chirurgica Austriaca | 143 | 0.259 | 0.276 | 4.0E-4 |
8011 | Journal of Fire Protection Engineering | 120 | 0.259 | 0.400 | 2.7E-4 |
8011 | MATHEMATICAL NOTES | 1,443 | 0.259 | 0.304 | 0.00512 |
8011 | Vitae-Revista de la Facultad de Quimica Farmaceutica | 55 | 0.259 | 0.304 | 1.4E-4 |
8016 | GAYANA BOTANICA | 178 | 0.258 | 0.343 | 2.4E-4 |
8017 | AT-Automatisierungstechnik | 141 | 0.257 | 0.259 | 4.1E-4 |
8017 | PHYTON-INTERNATIONAL JOURNAL OF EXPERIMENTAL BOTANY | 187 | 0.257 | 0.387 | 2.3E-4 |
8017 | SPE DRILLING & COMPLETION | 239 | 0.257 | 0.286 | 6.0E-4 |
8020 | POLYMERS & POLYMER COMPOSITES | 380 | 0.255 | 0.400 | 5.8E-4 |
8020 | TRANSPORTATION PLANNING AND TECHNOLOGY | 240 | 0.255 | 0.477 | 6.3E-4 |
8020 | tm-Technisches Messen | 153 | 0.255 | 0.239 | 3.8E-4 |
8023 | AATCC REVIEW | 215 | 0.254 | 0.321 | 2.0E-4 |
8023 | Informes de la Construccion | 140 | 0.254 | 0.338 | 3.1E-4 |
8023 | Theory and Applications of Categories | 250 | 0.254 | 0.481 | 0.00132 |
8023 | ZUCHTUNGSKUNDE | 145 | 0.254 | 0.279 | 2.2E-4 |
8027 | ADVANCED MATERIALS & PROCESSES | 407 | 0.253 | 0.299 | 4.9E-4 |
8027 | DRUGS OF THE FUTURE | 341 | 0.253 | 0.360 | 6.7E-4 |
8027 | JOURNAL OF POLYMER MATERIALS | 185 | 0.253 | 0.206 | 1.0E-4 |
8027 | Korean Journal for Food Science of Animal Resources | 202 | 0.253 | 0.267 | 4.8E-4 |
8031 | Chirurgie de la Main | 371 | 0.251 | 0.368 | 6.3E-4 |
8032 | Avian Conservation and Ecology | 36 | 0.250 | 0.381 | 1.3E-4 |
8032 | HEAT TRANSFER RESEARCH | 86 | 0.250 | 0.206 | 3.1E-4 |
8032 | History of Geo-and Space Sciences | 6 | 0.250 | 0.185 | 2.0E-5 |
8032 | Kyushu Journal of Mathematics | 107 | 0.250 | 0.271 | 5.9E-4 |
8032 | Periodica Polytechnica-Civil Engineering | 28 | 0.250 | 0.211 | 7.0E-5 |
8032 | Tarim Bilimleri Dergisi-Journal of Agricultural Sciences | 104 | 0.250 | 0.311 | 1.8E-4 |
8038 | China Petroleum Processing & Petrochemical Technology | 45 | 0.248 | 0.177 | 1.1E-4 |
8038 | INTERCIENCIA | 754 | 0.248 | 0.372 | 0.00106 |
8038 | INTERNATIONAL SURGERY | 677 | 0.248 | 0.350 | 5.1E-4 |
8041 | Glasnik Matematicki | 215 | 0.247 | 0.337 | 9.9E-4 |
8041 | SOLID STATE TECHNOLOGY | 262 | 0.247 | 0.230 | 2.8E-4 |
8043 | Journal of Neurological Surgery Part B-Skull Base | 16 | 0.246 | 0.246 | 7.0E-5 |
8044 | PHYSICS ESSAYS | 133 | 0.245 | Not Available | 1.0E-4 |
8044 | Tekstil ve Konfeksiyon | 104 | 0.245 | 0.313 | 2.7E-4 |
8046 | CIENCIA FLORESTAL | 364 | 0.244 | 0.446 | 8.4E-4 |
8046 | HYBRIDOMA | 434 | 0.244 | 0.297 | 6.6E-4 |
8046 | METALLURGIST | 200 | 0.244 | 0.189 | 6.4E-4 |
8046 | Neurology Asia | 136 | 0.244 | 0.354 | 3.5E-4 |
8050 | IHERINGIA SERIE BOTANICA | 122 | 0.243 | 0.488 | 1.9E-4 |
8051 | BIOLOGY BULLETIN | 314 | 0.242 | 0.291 | 6.6E-4 |
8051 | CYTOLOGIA論.文.服.務(wù).QQ:81995535 | 860 | 0.242 | 0.415 | 4.2E-4 |
8051 | DESIGN AUTOMATION FOR EMBEDDED SYSTEMS | 77 | 0.242 | 0.367 | 1.5E-4 |
8054 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-MUNICIPAL ENGINEER | 125 | 0.241 | 0.284 | 3.0E-4 |
8055 | Diabetes Stoffwechsel und Herz | 55 | 0.240 | 0.099 | 6.0E-5 |
8055 | JOURNAL OF OPTICAL TECHNOLOGY | 483 | 0.240 | 0.274 | 9.0E-4 |
8055 | NATIONAL ACADEMY SCIENCE LETTERS-INDIA | 177 | 0.240 | 0.207 | 2.3E-4 |
8055 | SILVAE GENETICA | 925 | 0.240 | 0.540 | 4.7E-4 |
8059 | INTERNATIONAL JOURNAL OF VEHICLE DESIGN | 470 | 0.239 | 0.454 | 7.1E-4 |
8059 | International Journal of Heavy Vehicle Systems | 67 | 0.239 | 0.292 | 2.1E-4 |
8059 | Journal of Grey System | 254 | 0.239 | 0.256 | 1.6E-4 |
8059 | Journal of the Brazilian Society of Mechanical Sciences and Engineering | 293 | 0.239 | 0.385 | 5.6E-4 |
8063 | Journal of Homotopy and Related Structures | 40 | 0.238 | 0.324 | 7.0E-4 |
8064 | PFERDEHEILKUNDE | 324 | 0.237 | 0.274 | 2.5E-4 |
8065 | Australian Journal of Advanced Nursing | 396 | 0.236 | 0.832 | 6.8E-4 |
8066 | ACTA BOTANICA GALLICA | 151 | 0.235 | 0.213 | 1.8E-4 |
8066 | COMPUTER SYSTEMS SCIENCE AND ENGINEERING | 104 | 0.235 | 0.240 | 1.6E-4 |
8066 | JOURNAL OF EVOLUTIONARY BIOCHEMISTRY AND PHYSIOLOGY | 278 | 0.235 | 0.295 | 3.0E-4 |
8066 | Journal of Cellular Automata | 57 | 0.235 | 0.353 | 3.2E-4 |
8070 | Indian Journal of Hematology and Blood Transfusion | 46 | 0.234 | Not Available | 1.5E-4 |
8070 | Neural Regeneration Research | 291 | 0.234 | 0.169 | 8.9E-4 |
8072 | HOUILLE BLANCHE-REVUE INTERNATIONALE DE L EAU | 246 | 0.233 | 0.210 | 4.2E-4 |
8072 | PROGRAMMING AND COMPUTER SOFTWARE | 94 | 0.233 | 0.201 | 2.6E-4 |
8072 | Transactions of FAMENA | 49 | 0.233 | 0.215 | 8.0E-5 |
8072 | Transactions of the Indian Ceramic Society | 52 | 0.233 | 0.264 | 1.2E-4 |
8076 | Applied Geophysics | 245 | 0.232 | 0.345 | 4.1E-4 |
8076 | Proceedings of the Steklov Institute of Mathematics | 623 | 0.232 | 0.229 | 0.0033 |
8076 | Revista de Geografia Norte Grande | 59 | 0.232 | Not Available | 2.2E-4 |
8079 | INTERNATIONAL JOURNAL OF COOPERATIVE INFORMATION SYSTEMS | 138 | 0.231 | 0.694 | 2.6E-4 |
8079 | Revista Mexicana de Ciencias Pecuarias | 31 | 0.231 | 0.268 | 1.3E-4 |
8081 | Analele Stiintifice ale Universitatii Ovidius Constanta-Seria Matematica | 62 | 0.230 | 0.176 | 3.8E-4 |
8081 | OIL GAS-EUROPEAN MAGAZINE | 66 | 0.230 | 0.219 | 1.3E-4 |
8081 | VLAAMS DIERGENEESKUNDIG TIJDSCHRIFT | 140 | 0.230 | 0.377 | 3.1E-4 |
8084 | LMS Journal of Computation and Mathematics | 146 | 0.229 | 0.539 | 0.00121 |
8084 | Revista Internacional de Metodos Numericos para Calculo y Diseno en Ingenieria | 41 | 0.229 | 0.163 | 1.1E-4 |
8084 | STRENGTH OF MATERIALS | 430 | 0.229 | 0.262 | 5.4E-4 |
8087 | METALLURGIA ITALIANA | 110 | 0.227 | 0.212 | 3.1E-4 |
8087 | MILCHWISSENSCHAFT-MILK SCIENCE INTERNATIONAL論.文.服.務(wù).QQ:81995535 | 785 | 0.227 | 0.308 | 6.9E-4 |
8087 | Portugaliae Mathematica | 259 | 0.227 | Not Available | 4.0E-4 |
8090 | IEICE TRANSACTIONS ON FUNDAMENTALS OF ELECTRONICS COMMUNICATIONS AND COMPUTER SCIENCES | 1,251 | 0.226 | 0.229 | 0.00285 |
8090 | Journal of Tropical Meteorology | 293 | 0.226 | 0.476 | 4.5E-4 |
8090 | VETERINARIA MEXICO | 150 | 0.226 | 0.276 | 1.9E-4 |
8093 | Stahlbau | 242 | 0.225 | 0.214 | 6.1E-4 |
8093 | Turkish Journal of Rheumatology | 42 | 0.225 | 0.202 | 1.1E-4 |
8095 | ERNAHRUNGS UMSCHAU | 109 | 0.224 | 0.194 | 1.2E-4 |
8096 | ABHANDLUNGEN AUS DEM MATHEMATISCHEN SEMINAR DER UNIVERSITAT HAMBURG | 392 | 0.222 | 0.386 | 7.5E-4 |
8096 | Journal of the South African Institution of Civil Engineering | 36 | 0.222 | 0.231 | 9.0E-5 |
8096 | Medizinische Genetik | 19 | 0.222 | 0.104 | 3.0E-5 |
8096 | Molecular Genetics Microbiology and Virology | 96 | 0.222 | 0.281 | 1.8E-4 |
醫(yī)學(xué)論文相關(guān)推薦: