2010年柳州市醫(yī)師資格實踐技能考試成績表
技能準考證號 證件編號 技能總分
450310110S0001 450221197109170053 68.5
450310110S0002 450205198406210028 83
450310110S0003 452225197310100935 47.25
450310110S0004 452229198008156727 71.25
450310110S0005 450311198310053067 60
450310110S0006 450204198302030616 73.5
450310110S0007 452228197711160022 60
450310110S0008 450221197501302436 缺考
450310110S0009 452223198512103538 60
450310110S0010 450221198409252944 81
450310110S0011 450205198510070029 缺考
450310110S0012 450821198507100939 54.5
450310110S0013 430124198603100100 86.5
450310110S0014 450211198507031923 71.5
450310110S0015 450324198501032826 79
450310110S0016 450203198107150763 75
450310110S0017 452501198305027884 60
450310110S0018 452332198110042455 69
450310110S0019 362325198510172317 65
450310110S0020 450881198306279211 73.5
450310110S0021 450202197906230013 78
450310110S0022 450303198601301542 62.5
450310110S0023 450202198212240019 60
450310110S0024 450203198507101338 82
450310110S0025 450721198305307215 67.25
450310110S0026 450205198206190739 60
450310110S0027 450205197910140749 65.75
450310110S0028 452227197209252611 66.5
450310110S0029 450923198409238772 85.5
450310110S0030 452421197412123033 64.5
450310110S0031 450322198210024022 70.5
450310110S0032 231004198309270718 67
450310110S0033 452223197610095055 51.2
450310110S0034 450222197604281312 67.5
450310110S0035 452201198307201624 66.5
450310110S0036 452226198108177227 缺考
450310110S0037 450202198209240050 67.5
450310110S0038 452223197111125010 57
450310110S0039 452229198411040054 72.5
450310110S0040 炮字第131470號 67
450310110S0041 452228198211015122 47.75
450310110S0042 450211198409090022 67.75
450310110S0043 452229197410250047 56.5
450310110S0044 450203198305300726 60
450310110S0045 452524197901013729 66
450310110S0046 452223198504130069 82
450310110S0047 45022119830404142X 83.5
450310110S0048 452229197312053496 67.5
450310110S0049 452228197810204035 57.5
450310110S0050 452229197208090625 缺考
450310110S0051 511621198512286711 67
450310110S0052 452228198411171015 67.5
450310110S0053 452528198308172761 82
www.med126.com
450310110S0054 452123198511243736 73.5
450310110S0055 452223198412146522 70.5
450310110S0056 450122198201146529 73.5
450310110S0057 452229198109210040 42.75
450310110S0058 452229198002030031 64.5
450310110S0059 450203198407070730 49.8
450310110S0060 452227198511152624 80.5
450310110S0061 450221198512051462 94.5
450310110S0062 43018119851120185X 66.5
450310110S0063 452225198112302936 72
450310110S0064 452228198602255043 75
450310110S0065 450202198307140029 84
450310110S0066 450222197510080018 71.5
450310110S0067 452229197802082636 29.5
450310110S0068 450222198204190029 60
450310110S0069 433101198011291511 49
450310110S0070 452223198402012088 75
450310110S0071 450205197511180719 72.5
450310110S0072 452227197510141638 62
450310110S0073 450202198111130056 66
450310110S0074 452226197509289217 55
450310110S0075 450222198412102740 78.9
450310110S0076 452227198409152345 77.5
450310110S0077 450202198408110021 82.5
450310110S0078 450205198207260727 67.5
450310110S0079 450203198001230749 70.25
450310110S0080 452231198504084023 78.5
450310110S0081 450222197605100325 缺考
450310110S0082 450205197810100803 缺考
450310110S0083 450202198402140027 70.95
450310110S0084 452730198610032973 61.5
450310110S0085 452228197404056532 54.25
450310110S0086 452231197705040030 68
450310110S0087 450221197610116034 74.5
450310110S0088 450204197904060623 81.5
450310110S0089 452725198008020127 54
450310110S0090 452225198403280917 54
450310110S0091 450203198406220311 81
450310110S0092 450204198311231428 73
450310110S0093 452227198202040047 68.5
450310110S0094 452223197802260019 73.5
450310110S0095 450103197203041065 54.3
450310110S0096 45020319830419073X 53.75
450310110S0097 450802198412150811 74.5
450310110S0098 450204198009091452 80
450310110S0099 452229198207020064 78.5
450310110S0100 450205197306210720 43