錫盟考點2019年鄉(xiāng)村助理醫(yī)師技能成績表
項目編碼 | 項目 | 準考證號 | 總分 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0001 | 80.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0002 | 80.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0003 | 77.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0004 | 62.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0005 | 75.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0006 | 38.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0008 | 68.45 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0009 | 66.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0010 | 60.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0012 | 76.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0013 | 74.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0014 | 79.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0015 | 80.05 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0016 | 86.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0017 | 71.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0018 | 55.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0019 | 78.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0020 | 64.35 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0021 | 84.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0022 | 52.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0023 | 61.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0024 | 78.80 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0025 | 52.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0026 | 69.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0027 | 65.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0028 | 76.20 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0029 | 57.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0030 | 76.95 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0031 | 47.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0032 | 72.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0033 | 81.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0034 | 57.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0035 | 76.45 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0036 | 53.55 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0037 | 71.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0038 | 68.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0039 | 66.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0040 | 78.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0041 | 84.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0042 | 50.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0043 | 86.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0044 | 84.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0045 | 55.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0046 | 83.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0047 | 72.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0048 | 55.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0049 | 91.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0050 | 67.45 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0051 | 58.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0052 | 77.20 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0053 | 45.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0054 | 74.80 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0055 | 67.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0056 | 78.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0057 | 82.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0058 | 80.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0059 | 79.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0060 | 64.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0062 | 81.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0063 | 63.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0064 | 61.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0065 | 56.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0066 | 62.40 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0067 | 46.70 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0068 | 87.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0069 | 77.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0070 | 77.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0071 | 74.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0072 | 53.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0073 | 78.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0074 | 70.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0075 | 74.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0076 | 77.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0077 | 68.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0078 | 60.90 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0079 | 53.95 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0080 | 70.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0081 | 69.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0083 | 76.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0086 | 25.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0087 | 63.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0088 | 68.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0089 | 71.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0092 | 75.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0094 | 62.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0096 | 37.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0097 | 60.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0098 | 50.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0099 | 53.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0100 | 81.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0101 | 55.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0105 | 47.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0107 | 58.80 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0108 | 55.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0110 | 64.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0112 | 78.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0113 | 53.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0114 | 61.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0117 | 66.10 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0118 | 73.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0119 | 65.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0120 | 70.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0121 | 78.05 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0122 | 40.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0123 | 29.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0124 | 43.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0125 | 65.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0126 | 50.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0127 | 58.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0128 | 55.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0129 | 80.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0130 | 71.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0131 | 46.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0132 | 38.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0133 | 52.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0135 | 65.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0138 | 75.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0139 | 64.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0140 | 83.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0143 | 46.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0144 | 75.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0145 | 54.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0146 | 59.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0149 | 42.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0150 | 75.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0151 | 50.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0152 | 58.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0153 | 75.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0154 | 60.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0155 | 57.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0156 | 62.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0158 | 62.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0159 | 64.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0160 | 81.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0161 | 37.50 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0163 | 78.80 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0164 | 71.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0165 | 53.25 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0166 | 88.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0167 | 45.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0168 | 33.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0170 | 58.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0171 | 46.75 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0173 | 77.00 |
216 | 鄉(xiāng)村全科執(zhí)業(yè)助理醫(yī)師 | 151119216S0174 | 71.25 |
更多執(zhí)業(yè)醫(yī)師考試信息:
2019年執(zhí)業(yè)醫(yī)師實踐技能考試攻略