醫(yī)學全在線
醫(yī)學全在線首頁-醫(yī)師-藥師-護士-衛(wèi)生資格-高級職稱-考試題庫-網(wǎng)校-考研-圖譜-下載-招聘  
分類
國家級省級浙江省各省雜志
科技核心北大核心CSCDCSCD擴展
工具
期刊知識寫作指導 論文投稿推薦期刊
期刊驗證論文檢測 錄用通知往期目錄
SCI
SCI指導影響因子
期刊點評基金動態(tài)
其它
經(jīng)濟教育計算機
建筑體育農(nóng)業(yè)
北京|天津|河北|山西|湖北|江蘇|安徽|山東|上海|浙江|江西|福建|湖南|寧夏|內(nèi)蒙古|河南
四川|重慶|貴州|云南|遼寧|吉林|廣東|廣西|海南|陜西|甘肅|新疆|青海|衛(wèi)生部直屬|黑龍江|兵團
您現(xiàn)在的位置: 醫(yī)學全在線 > 醫(yī)學論文 > SCI論文 > 正文:2013年最新SCI收錄期刊影響因子查詢(首字母為N-P)
    

2013年最新SCI收錄期刊影響因子查詢(首字母為N-P)

來源:本站原創(chuàng) 更新:2013-7-22 論文投稿平臺

SCI收錄期刊2013年最新影響因子查詢

Rank Abbreviated Journal Title(linked to journal information) ISSN JCR Data Eigenfactor Metrics
Total Cites Impact Factor 5-Year Impact Factor Immediacy Index Articles Cited Half-life Eigenfactor Score Article Influence Score
6212 N AM J AQUACULT 1522-2055 665 0.755 0.911 0.16 81 6.8 0.00093 0.181
6213 N AM J FISH MANAGE 0275-5947 3122 1.179 1.452 0.198 81 9.6 0.00484 0.425
6214 N-S ARCH PHARMACOL 0028-1298 4510 2.147 2.23 0.527 110 >10.0 0.00591 0.62
6215 NACHR CHEM 1439-9598 115 0.201 0.12 0.084 107 2.9 0.00035 0.029
6216 NAGOYA J MED SCI 2186-3326 126 0.643   0.051 39 5.1 0.0003  
6217 NAGOYA MATH J 0027-7630 702 0.708 0.552 0.125 24 >10.0 0.00188 0.802
6218 NANO 1793-2920 297 1.167 0.966 0.161 62 3.3 0.00111 0.237
6219 NANO LETT 1530-6984 88431 13.025 14.132 2.471 1078 4.4 0.37491 5.189
6220 NANO RES 1998-0124 3031 7.392 7.801 0.979 96 2.8 0.01517 2.301
6221 NANO TODAY 1748-0132 2944 17.689 18.192 0.784 37 3.2 0.01489 5.623
6222 NANO-MICRO LETT 2150-5551 205 2.057 1.91 0.35 40 2.1 0.00061 0.345
6223 NANOMED-NANOTECHNOL 1549-9634 3097 6.93 7.647 1.263 160 2.9 0.01048 1.805
6224 NANOMEDICINE-UK 1743-5889 2713 5.26 6.236 0.746 114 3.4 0.01048 1.564
6225 NANOSC MICROSC THERM 1556-7265 170 1.333 1.551 0.167 18 4.6 0.00085 0.547
6226 NANOSCALE 2040-3364 7835 6.233 6.262 1.167 1015 1.7 0.02966 1.597
6227 NANOSCALE RES LETT 1931-7573 3998 2.524 2.783 0.298 624 2.4 0.01681 0.714
6228 NANOSCI NANOTECH LET 1941-4900 291 0.886 0.889 0.312 186 1.6 0.00097 0.211
6229 NANOTECHNOLOGY 0957-4484 34133 3.842 3.838 0.697 1021 4.4 0.12987 1.194
6230 NANOTOXICOLOGY 1743-5390 1387 7.844 7.758 1.243 74 2.7 0.00592 2.046
6231 NAT AREA J 0885-8608 563 0.707 0.822 0.2 40 >10.0 0.00096 0.296
6232 NAT BIOTECHNOL 1087-0156 38728 32.438 32.182 7.087 92 6.8 0.13409 14.933
6233 NAT CELL BIOL 1465-7392 32221 20.761 20.691 3.97 132 6 0.14362 10.948
6234 NAT CHEM 1755-4330 8652 21.757 23.02 5.532 126 2.4 0.05401 8.927
6235 NAT CHEM BIOL 1552-4450 10819 12.948 15.6 3.715 130 3.8 0.06783 7.325
6236 NAT CLIM CHANGE 1758-678X 844 14.472 14.5 2.65 120 1.2 0.00443 7.024
6237 NAT COMMUN 2041-1723 7322 10.015 10.02 2.096 612 1.6 0.05905 5.612
6238 NAT COMPUT 1567-7818 389 0.683   0.136 59 5.5 0.00188  
6239 NAT CONSERVACAO 1679-0073 145 1.467 1.204 0.357 28 2.6 0.00081 0.496
6240 NAT GENET 1061-4036 81183 35.209 34.52 5.511 225 6.8 0.30955 17.442
6241 NAT GEOSCI 1752-0894 7451 12.367 12.905 2.446 148 2.9 0.07656 7.952
6242 NAT HAZARD EARTH SYS 1561-8633 2933 1.751 2.111 0.242 298 3.9 0.01016 0.645
6243 NAT HAZARDS 0921-030X 2943 1.639 1.989 0.436 427 5.1 0.0081 0.582
6244 NAT HAZARDS REV 1527-6988 446 0.78   0.103 29 7.5 0.00142  
6245 NAT IMMUNOL 1529-2908 32465 26.199 25.005 4.961 128 5.7 0.16119 13.863
6246 NAT LANG ENG 1351-3249 189 0.474   0.053 19 8.6 0.0005  
6247 NAT MATER 1476-1122 46348 35.749 42.376 8.411 141 5.2 0.22788 19.481
6248 NAT MED 1078-8956 57350 22.864 26.441 5.763 186 7.8 0.16504 12.097
6249 NAT METHODS 1548-7091 19241 23.565 23.231 4.404 151 4 0.1341 12.099
6250 NAT NANOTECHNOL 1748-3387 21920 31.17 36.011 5.876 121 3.7 0.15436 15.607
6251 NAT NEUROSCI 1097-6256 42519 15.251 16.412 2.882 228 7.1 0.15661 8.67
6252 NAT PHOTONICS 1749-4885 13993 27.254 31.567 7.492 120 3.2 0.11458 15.819
6253 NAT PHYS 1745-2473 18004 19.352 19.367 6.854 137 3.5 0.1768 13.514
6254 NAT PROD COMMUN 1934-578X 1730 0.956 0.913 0.147 428 3 0.00486 0.162
6255 NAT PROD REP 0265-0568 6609 10.178 10.072 2.385 65 5.9 0.01757 3.141
6256 NAT PROD RES 1478-6419 1695 1.031 1.058 0.144 390 4.2 0.00407 0.21
6257 NAT PROTOC 1754-2189 16922 7.96 11.743 1.362 174 4.9 0.09472 4.997
6258 NAT RESOUR FORUM 0165-0203 439 0.98 1.267 0.042 24 7.4 0.00089 0.422
6259 NAT RESOUR MODEL 0890-8575 268 0.535 0.718 0.364 22 9.6 0.00057 0.294
6260 NAT REV CANCER 1474-175X 32628 35 39.361 6.333 69 6.3 0.11405 17.53
6261 NAT REV CARDIOL 1759-5002 1672 10.4 10.155 1.647 51 2.4 0.01069 3.932
6262 NAT REV CLIN ONCOL 1759-4774 2768 15.031 14.931 2.6 60 2.2 0.01839 6.027
6263 NAT REV DRUG DISCOV 1474-1776 19470 33.078 33.205 8.651 43 5.5 0.06568 12.004
6264 NAT REV ENDOCRINOL 1759-5029 2021 11.025 11.479 1.859 64 2.3 0.01235 4.269
6265 NAT REV GASTRO HEPAT 1759-5045 1552 10.426 9.715 1.136 66 2.3 0.00912 3.444
6266 NAT REV GENET 1471-0056 23358 41.063 36.4 6.314 70 4.9 0.12498 18.755
6267 NAT REV IMMUNOL 1474-1733 24831 33.129 35.851 4.831 65 5.5 0.11114 16.9
6268 NAT REV MICROBIOL 1740-1526 14473 22.49 23.227 4.029 69 4.9 0.06707 9.96
6269 NAT REV MOL CELL BIO 1471-0072 31341 37.162 44.026 5.985 65 5.7 0.15052 22.646
6270 NAT REV NEPHROL 1759-5061 1354 7.943 7.409 1.206 63 2.3 0.00788 2.628
6271 NAT REV NEUROL 1759-4758 2295 15.518 13.994 1.654 52 2.4 0.01462 5.31
6272 NAT REV NEUROSCI 1471-003X 26938 31.673 35.888 5.065 62 6.5 0.09405 16.252
6273 NAT REV RHEUMATOL 1759-4790 1921 9.745 9.318 1.446 65 2.4 0.01198 3.503
6274 NAT REV UROL 1759-4812 825 4.793 4.677 0.707 58 2.5 0.00478 1.633
6275 NAT STRUCT MOL BIOL 1545-9993 24299 11.902 12.307 2.576 184 6.2 0.12359 7.61
6276 NATL ACAD SCI LETT 0250-541X 116 0.067 0.119 0.024 84 >10.0 0.0001 0.02
6277 NATL MED J INDIA 0970-258X 499 0.908 0.957 0.294 34 7.7 0.00084 0.258
6278 NATURE 0028-0836 554745 38.597 38.159 9.243 869 9.6 1.57508 20.844
6279 NATURWISSENSCHAFTEN 0028-1042 6213 2.144 2.391 0.421 121 >10.0 0.00984 0.819
6280 NAUTILUS 0028-1344 395 0.458 0.41 0.235 17 >10.0 0.00031 0.145
6281 NAV ENG J 0028-1425 138 0.105 0.137 0.047 43 >10.0 0.0002 0.068
6282 NAV RES LOG 0894-069X 2203 0.692 1.24 0.085 47 >10.0 0.00453 0.885
6283 NDT&E INT 0963-8695 2253 1.744 1.826 0.275 131 7.3 0.00464 0.574
6284 NEAR SURF GEOPHYS 1569-4445 468 1.123 1.325 0.216 51 3.9 0.00237 0.57
6285 NEFROLOGIA 0211-6995 715 1.274 0.78 0.385 96 4.4 0.00115 0.122
6286 NEMATOLOGY 1388-5545 1029 0.914 0.94 0.214 70 7.2 0.00163 0.231
6287 NEMATROPICA 0099-5444 249 0.321 0.44 0.043 23 >10.0 0.00031 0.14
6288 NEONATOLOGY 1661-7800 1230 2.573 2.448 0.663 92 3.1 0.00586 0.706
6289 NEOPLASIA 1522-8002 5715 5.47 5.077 1.208 120 5 0.01819 1.654
6290 NEOPLASMA 0028-2685 1259 1.574 1.446 0.358 95 6 0.00284 0.393
6291 NEOTROP ENTOMOL 1519-566X 1253 0.675 0.842 0.038 79 6.3 0.00332 0.27
6292 NEOTROP ICHTHYOL 1679-6225 782 1.048 1.484 0.036 83 4.9 0.00241 0.359
6293 NEPHROL DIAL TRANSPL 0931-0509 21264 3.371 3.416 0.852 649 6.1 0.05287 1.039
6294 NEPHROL THER 1769-7255 221 0.504 0.461 0.081 74 3.7 0.0006 0.089
6295 NEPHROLOGY醫(yī)學全.在.線gydjdsj.org.cn 1320-5358 1697 1.688 1.677 0.44 109 4.6 0.00582 0.512
6296 NEPHRON CLIN PRACT 1660-2110 1565 1.652 1.812 0.068 73 3.9 0.00643 0.566
6297 NEPHRON EXP NEPHROL 1660-2129 667 2.013 2.109 0.263 19 4.9 0.00205 0.61
6298 NEPHRON PHYSIOL 1660-2137 484 1.571 2.028 0.2 5 6.3 0.0014 0.748
6299 NERVENARZT 0028-2804 1439 0.804 0.723 0.238 147 7.5 0.00216 0.156
6300 NERVENHEILKUNDE 0722-1541 208 0.281 0.23 0.263 95 3.8 0.00026 0.027
6301 NETH HEART J 1568-5888 537 1.411 1.378 0.493 67 3.4 0.00202 0.34
6302 NETH J GEOSCI 0016-7746 313 0.886 0.873 1.098 41 6.8 0.00061 0.343
6303 NETH J MED 0300-2977 1479 2.383 2.09 0.431 58 5.6 0.00387 0.603
6304 NETW HETEROG MEDIA 1556-1801 225 0.884 0.978 0.04 50 4.4 0.00207 0.66
6305 NETW SPAT ECON 1566-113X 409 1.226 1.561 0 27 6 0.00169 0.73
6306 NETWORK-COMP NEURAL 0954-898X 825 0.333 1.14 0 16 >10.0 0.00053 0.532
6307 NETWORKS 0028-3045 1429 0.645 0.949 0.364 55 >10.0 0.00382 0.747
6308 NEUES JAHRB GEOL P-A 0077-7749 638 0.923 0.879 0.123 81 4.8 0.00234 0.293
6309 NEUES JB MINER ABH 0077-7757 909 0.755 0.764 0.15 20 >10.0 0.00067 0.274


[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] 下一頁

...
關(guān)于我們 - 聯(lián)系我們 -版權(quán)申明 -誠聘英才 - 網(wǎng)站地圖 - 網(wǎng)絡(luò)課程 - 幫助
醫(yī)學全在線 版權(quán)所有© CopyRight 2006-2046, MED126.COM, All Rights Reserved
浙ICP備12017320號
百度大聯(lián)盟認證綠色會員實名網(wǎng)站 360認證可信網(wǎng)站 中網(wǎng)驗證